hist
This command allows the user to retrieve the historical price of options for the given parameters of a ticker, expiry, strike , option type, and interval for the past x days in a chart format.
Usage
/op hist ticker expiry strike opt_type interval [past_days]
Parameters
Name | Description | Optional | Choices |
---|---|---|---|
ticker | Stock Ticker | False | None |
expiry | Expiration Date YYYY-MM-DD format | False | None |
strike | Option Strike Price | False | None |
opt_type | Calls or Puts | False | Calls, Puts |
interval | Chart Minute Interval, 1440 for Daily | False | 15 (15), 30 (30), 60 (60), 1440 (1440) |
past_days | Past Days to Display. Default: 5 | True | None |
Examples
/op hist ticker:AMD expiry:2025-01-17 strike:80 opt_type:Calls interval:15 past_days:5
/op hist ticker:AMD expiry:2025-01-17 strike:80 opt_type:Calls interval:15