STIR
Implementation details
Class names
Model name | Parameters class | Data class |
---|---|---|
STIR | STIRQueryParams | STIRData |
Import Statement
from openbb_core.provider.standard_models.short_term_interest_rate import (
STIRData,
STIRQueryParams,
)
Parameters
- standard
- oecd
Name | Type | Description | Default | Optional |
---|---|---|---|---|
start_date | Union[date, str] | Start date of the data, in YYYY-MM-DD format. | None | True |
end_date | Union[date, str] | End date of the data, in YYYY-MM-DD format. | None | True |
Name | Type | Description | Default | Optional |
---|---|---|---|---|
start_date | Union[date, str] | Start date of the data, in YYYY-MM-DD format. | None | True |
end_date | Union[date, str] | End date of the data, in YYYY-MM-DD format. | None | True |
country | Literal['belgium', 'bulgaria', 'brazil', 'ireland', 'mexico', 'indonesia', 'new_zealand', 'japan', 'united_kingdom', 'france', 'chile', 'canada', 'netherlands', 'united_states', 'south_korea', 'norway', 'austria', 'south_africa', 'denmark', 'switzerland', 'hungary', 'luxembourg', 'australia', 'germany', 'sweden', 'iceland', 'turkey', 'greece', 'israel', 'czech_republic', 'latvia', 'slovenia', 'poland', 'estonia', 'lithuania', 'portugal', 'costa_rica', 'slovakia', 'finland', 'spain', 'romania', 'russia', 'euro_area19', 'colombia', 'italy', 'india', 'china', 'croatia', 'all'] | Country to get interest rate for. | united_states | True |
frequency | Literal['monthly', 'quarterly', 'annual'] | Frequency to get interest rate for for. | monthly | True |
Data
- standard
- oecd
Name | Type | Description |
---|---|---|
date | Union[date, str] | The date of the data. |
value | float | Interest rate (given as a whole number, i.e 10=10%) |
country | str | Country for which interest rate is given |
Name | Type | Description |
---|---|---|
date | Union[date, str] | The date of the data. |
value | float | Interest rate (given as a whole number, i.e 10=10%) |
country | str | Country for which interest rate is given |