WORLD
World News. Global news data.
Syntax
=OBB.NEWS.WORLD([limit],[start_date],[end_date],[date],[display],[updated_since],[published_since],[order],[isin],[cusip],[channels],[topics],[authors],[content_types])
Examples
=OBB.NEWS.WORLD()
=OBB.NEWS.WORLD(100)
=OBB.NEWS.WORLD(,"2024-02-01","2024-02-07")
=OBB.NEWS.WORLD(,,,,"headline")
=OBB.NEWS.WORLD(,,,,,,,,,,,"finance")
Parameters
Name | Type | Description | Required |
---|---|---|---|
limit | Number | The number of data entries to return. The number of articles to return. | False |
start_date | Text | Start date of the data, in YYYY-MM-DD format. | False |
end_date | Text | End date of the data, in YYYY-MM-DD format. | False |
date | Text | A specific date to get data for. | False |
display | Text | Specify headline only (headline), headline + teaser (abstract), or headline + full body (full). Options: headline, abstract, full. | False |
updated_since | Number | Number of seconds since the news was updated. | False |
published_since | Number | Number of seconds since the news was published. | False |
order | Text | Order to sort the news by. Options: asc, desc. | False |
isin | Text | The ISIN of the news to retrieve. | False |
cusip | Text | The CUSIP of the news to retrieve. | False |
channels | Text | Channels of the news to retrieve. | False |
topics | Text | Topics of the news to retrieve. | False |
authors | Text | Authors of the news to retrieve. | False |
content_types | Text | Content types of the news to retrieve. | False |
Data
- benzinga
Name | Description |
---|---|
date | The date of the data. The published date of the article. |
title | Title of the article. |
images | Images associated with the article. |
text | Text/body of the article. |
url | URL to the article. |
site | News source. |