period_ending | The end date of the reporting period. |
fiscal_period | The fiscal period of the report. |
fiscal_year | The fiscal year of the fiscal period. |
filing_date | The date of the filing. |
accepted_date | The date the filing was accepted. |
reported_currency | The currency in which the cash flow statement was reported. |
net_income | Net income. |
depreciation_and_amortization | Depreciation and amortization. |
deferred_income_tax | Deferred income tax. |
stock_based_compensation | Stock-based compensation. |
change_in_working_capital | Change in working capital. |
change_in_account_receivables | Change in account receivables. |
change_in_inventory | Change in inventory. |
change_in_account_payable | Change in account payable. |
change_in_other_working_capital | Change in other working capital. |
change_in_other_non_cash_items | Change in other non-cash items. |
net_cash_from_operating_activities | Net cash from operating activities. |
purchase_of_property_plant_and_equipment | Purchase of property, plant and equipment. |
acquisitions | Acquisitions. |
purchase_of_investment_securities | Purchase of investment securities. |
sale_and_maturity_of_investments | Sale and maturity of investments. |
other_investing_activities | Other investing activities. |
net_cash_from_investing_activities | Net cash from investing activities. |
repayment_of_debt | Repayment of debt. |
issuance_of_common_equity | Issuance of common equity. |
repurchase_of_common_equity | Repurchase of common equity. |
payment_of_dividends | Payment of dividends. |
other_financing_activities | Other financing activities. |
net_cash_from_financing_activities | Net cash from financing activities. |
effect_of_exchange_rate_changes_on_cash | Effect of exchange rate changes on cash. |
net_change_in_cash_and_equivalents | Net change in cash and equivalents. |
cash_at_beginning_of_period | Cash at beginning of period. |
cash_at_end_of_period | Cash at end of period. |
operating_cash_flow | Operating cash flow. |
capital_expenditure | Capital expenditure. |
free_cash_flow | |
link | Link to the filing. |
final_link | Link to the filing document. |