mktcap
Returns a portfolio that is weighted based on Market Cap.
Usageโ
mktcap [-rm {MV,MAD,MSV,FLPM,SLPM,CVaR,EVaR,WR,ADD,UCI,CDaR,EDaR,MDD}] [-mt METHOD] [-p PERIOD] [-s START_PERIOD] [-e END_PERIOD] [-lr] [--freq {d,w,m}] [-mn MAX_NAN] [-th THRESHOLD_VALUE] [-r RISK_FREE] [-a SIGNIFICANCE_LEVEL] [-v LONG_ALLOCATION] [--name NAME]
Parametersโ
Name | Parameter | Description | Default | Optional | Choices |
---|---|---|---|---|---|
risk_measure | -rm --risk-measure | Risk measure used to optimize the portfolio. Possible values are: 'MV' : Variance 'MAD' : Mean Absolute Deviation 'MSV' : Semi Variance (Variance of negative returns) 'FLPM' : First Lower Partial Moment 'SLPM' : Second Lower Partial Moment 'CVaR' : Conditional Value at Risk 'EVaR' : Entropic Value at Risk 'WR' : Worst Realization 'ADD' : Average Drawdown of uncompounded returns 'UCI' : Ulcer Index of uncompounded returns 'CDaR' : Conditional Drawdown at Risk of uncompounded returns 'EDaR' : Entropic Drawdown at Risk of uncompounded returns 'MDD' : Maximum Drawdown of uncompounded returns | MV | True | MV, MAD, MSV, FLPM, SLPM, CVaR, EVaR, WR, ADD, UCI, CDaR, EDaR, MDD |
nan_fill_method | -mt --method | Method used to fill nan values in time series, by default time. Possible values are: 'linear': linear interpolation 'time': linear interpolation based on time index 'nearest': use nearest value to replace nan values 'zero': spline of zeroth order 'slinear': spline of first order 'quadratic': spline of second order 'cubic': spline of third order 'barycentric': builds a polynomial that pass for all points | time | True | linear, time, nearest, zero, slinear, quadratic, cubic, barycentric |
historic_period | -p --period | Period to get yfinance data from. Possible frequency strings are: 'd': means days, for example '252d' means 252 days 'w': means weeks, for example '52w' means 52 weeks 'mo': means months, for example '12mo' means 12 months 'y': means years, for example '1y' means 1 year 'ytd': downloads data from beginning of year to today 'max': downloads all data available for each asset | 3y | True | 1d, 5d, 1mo, 3mo, 6mo, 1y, 2y, 3y, 5y, 10y, ytd, max |
start_period | -s --start | Start date to get yfinance data from. Must be in 'YYYY-MM-DD' format | True | None | |
end_period | -e --end | End date to get yfinance data from. Must be in 'YYYY-MM-DD' format | True | None | |
log_returns | -lr --log-returns | If use logarithmic or arithmetic returns to calculate returns | False | True | None |
return_frequency | --freq | Frequency used to calculate returns. Possible values are: 'd': for daily returns 'w': for weekly returns 'm': for monthly returns | d | True | d, w, m |
max_nan | -mn --maxnan | Max percentage of nan values accepted per asset to be considered in the optimization process | 0.05 | True | None |
threshold_value | -th --threshold | Value used to replace outliers that are higher to threshold in absolute value | 0.3 | True | None |
risk_free | -r --risk-free-rate | Risk-free rate of borrowing/lending. The period of the risk-free rate must be annual | 0.05437 | True | None |
significance_level | -a --alpha | Significance level of CVaR, EVaR, CDaR and EDaR | 0.05 | True | None |
long_allocation | -v --value | Amount to allocate to portfolio | 1 | True | None |
name | --name | Save portfolio with personalized or default name | MKTCAP_0 | True | None |
Examplesโ
2022 Apr 05, 14:53 (๐ฆ) /portfolio/po/ $ mktcap
[3 Years] Weighted Portfolio based on marketCap
Weights
โโโโโโโโณโโโโโโโโโโ
โ โ Value โ
โกโโโโโโโโโโโโโโโโโฉ
โ AAPL โ 32.03 % โ
โโโโโโโโผโโโโโโโโโโค
โ AMZN โ 18.73 % โ
โโโโโโโโผโโโโโโโโโโค
โ BA โ 1.21 % โ
โโโโโโโโผโโโโโโโโโโค
โ FB โ 7.10 % โ
โโโโโโโโผโโโโโโโโโโค
โ MSFT โ 26.20 % โ
โโโโโโโโผโโโโโโโโโโค
โ T โ 1.92 % โ
โโโโโโโโผโโโโโโโโโโค
โ TSLA โ 12.79 % โ
โโโโโโโโดโโโโโโโโโโ
Annual (by 252) expected return: 47.78%
Annual (by โ252) volatility: 30.44%
Sharpe ratio: 1.5636